
SERVICE — 02
RESIDENTIAL
Energy independence for your home. Store solar power, cut peak-hour costs, and never worry about outages again.
StorEDGE Home: Residential Battery Energy Storage System
StorEDGE Home is a compact, intelligent Battery Energy Storage System designed for residential applications. Store solar energy during the day and use it at night, reduce peak-hour electricity costs, and ensure your home stays powered during outages. With seamless solar integration and smart energy management, StorEDGE Home gives you complete control over your household energy consumption.
Download Brochure
KEY FEATURES
Why Choose RESIDENTIAL BESS?
Peak Shaving
Reduce electricity bills by up to 50% through intelligent load shifting during peak-rate hours.
Backup Power
Seamless automatic switchover during outages - keep your home running 24/7.
Solar Integration
Maximize solar investment by storing excess energy for use after sunset.
Smart Management
Monitor and control energy usage in real-time through our intuitive app.
Eco-Friendly
Reduce carbon footprint and contribute to a sustainable energy future.
Energy Security
True energy independence - never worry about grid failures again.
POWER ENDLESS
with more charge cycles and
low discharge rate, keep the Energy longer
About Us
Yoshinova is one of India's most trusted names in the green energy segment. Our IMS-certified manufacturing facility in Kundli, Haryana, spans 50,000 sq. ft and houses a government-recognized R&D center. We manufacture advanced Lithium-ion Batteries for 2-wheelers, 3-wheelers, Telecom applications, Energy Storage Systems (ESS) and more, delivering reliable, high-performance solutions across industries. We provide BMS with IOT connectivity which enables feature like remote monitoring, geo-fencing, and smart control. With rigorous processes, global standards, and a dedicated team, Yoshinova is committed to powering a sustainable future.
1st
India's first LMFP
Battery Manufacturer
30+
Years of Experience
in Battery Industry
50+
Service Centres
across the Nation
50K+
Sq Ft
Factory Area
1.2
GMH Annual
Production Capacity
22+
AIS156 (Phase 2)
Approved Batteries
LEAD ACID
REPLACEMENT BATTERY
| Range | 12.8V | 25.6V |
|---|---|---|
| Model | 12.8V100Ah | 25.6V100Ah |
| Array Mode | 4S | 8S |
| Nominal Energy (kWh) | 1.28 kWh | 2.56 kWh |
| Nominal Voltage (V) | 12.8V | 25.6V |
| Charge Voltage (V) | 11.1 ± 0.5 | 28.2 ± 1 |
| Discharge Cut-off Voltage (V) | 14.1 ± 0.5 | 22.2 ± 2 |
| Standard Charging Current(A) | 20A | 20A |
| Max. Continuous Charging Current (A) | 100A | 100A |
| Max. Continuous Discharging Current (A) | 100A | 100A |
| Cycle Life | 6000 Cycles @80% DOD @25°C @0.2C/0.2C | 6000 Cycles @80% DOD @25°C @0.2C/0.2C |
| Communication Mode | SOC LED Display | |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C | Charging: 0~60°C, Discharging: -10~65°C |
| Size(LxWxH) mm | 314.5 × 180 × 352.4 | 460 × 180.4 × 587.8 |
| Net Weight (kg) | 16.9 | 29.16 |
| Gross Weight (kg) | 19.4 | 30.72 |
| Warranty | 5 Years | |
| Altitude | ≤ 4000m | |
| Humidity | < 90%RH | |
| Shelf Temperature | 10°C ~ 60°C | |
Home Energy
Storage System (Wall Mounted)
| Range | 25.6V | 51.2V |
|---|---|---|
| Model | 25.6V200Ah | 51.2V100Ah |
| Array Mode | 8S | 16S |
| Nominal Energy (kWh) | 5.12 kWh | 5.12 kWh |
| Nominal Voltage (V) | 25.6V | 51.2V |
| Charge Voltage (V) | 28.2 ± 1 | 56.4± 1 |
| Discharge Cut-off Voltage (V) | 22.4 ± 2 | 44.4 ± 2 |
| Standard Charging Current(A) | 20A | 20A |
| Max. Continuous Charging Current (A) | 100A | 100A |
| Max. Continuous Discharging Current (A) | 100A | 100A |
| Cycle Life | 6000 Cycles @80% DOD @25°C @0.2C/0.2C | 6000 Cycles @80% DOD @25°C @0.2C/0.2C |
| Communication Mode | RS485 / CAN / RS232, LCD Touch Display | |
| Parallel Connection | Yes, upto 15 units | |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C | |
| Size(LxWxH) mm | 500 × 188 × 630 | 500 × 188 × 630 |
| Net Weight (kg) | 52.44 kg | 52.44 kg |
| Gross Weight (kg) | 55.5 kg + Accessories | 55.5 kg + Accessories |
| Warranty | 5 Years | |
| Altitude | ≤ 4000m | |
| Humidity | < 90%RH | |
| Shelf Temperature | 10°C~60°C | |
Home Energy
Storage System (Floor Mounted)
| Range | 51.2 | 51.2 |
|---|---|---|
| Model | 51.2V 230Ah | 51.2V314Ah |
| Array Mode | 16S | 16S |
| Nominal Energy (kWh) | 11.77 kWh | 11.77 kWh |
| Nominal Voltage (V) | 51.2V | 51.2V |
| Charge Voltage (V) | 56.4± 2 | 56.4± 1 |
| Discharge Cut-off Voltage (V) | 44.4 ± 2 | 44.4 ± 2 |
| Standard Charging Current(A) | 46A | 65A |
| Max. Continuous Charging Current (A) | 200A | 200A |
| Max. Continuous Discharging Current (A) | 200A | 200A |
| Cycle Life | 6000 Cycles @80% DOD @25°C @0.2C/0.2C | 6000 Cycles @80% DOD @25°C @0.2C/0.2C |
| Communication Mode | RS485 / CAN / RS232, LCD Touch Display | |
| Parallel Connection | Yes, upto 15 units | |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C | |
| Size(LxWxH) mm | 552.4 × 250.4 × 750 | 690.15 × 250.4 × 750 |
| Net Weight (kg) | 91.54 kg | 135.96 kg |
| Gross Weight (kg) | 55.5 kg + Accessories | 55.5 kg + Accessories |
| Warranty | 5 Years | |
| Altitude | ≤ 4000m | |
| Humidity | < 90%RH | |
| Shelf Temperature | 10°C~60°C | |
30-50%
Bill Reduction
24/7
Power Supply
10+
Year Lifespan
Zero
Maintenance Hassle
GET STARTED
Ready To Take Control Of Your Energy?
Schedule a free home energy assessment and discover how much you can save with a customized BESS solution.




